- 产品参数
- 图文介绍
- 企业简介
- 企业地址
产品特性
长寿命。
2. 自放电率极低。
3.足够的能力。
4. 宽温度范围。
5. 良好的密封性能。
6. 良好的导电性。
7. 充电接受能力强。
8. 安全可靠的防爆排气系统。
应用领域
2。不间断电源电子的能量系统
3. 电子能源系统
4. 应急备用电源
5.应急灯
6航空信号
8。安全系统
9。电子设备及设备
11.电话系统电源
12.直流电源自动控制系统
电池型号 Battery Model | 额定电压 Voltage (V) | 额定容量 Nominal Capacity (AH) | 外形尺寸 Dimension (mm) | 端子形式 Terminal | |||||||
20HR | 10HR | 5HR | 3HR | 1HR | 长(±1) | 宽(±1) | 高(±1) | 总高(±1) | |||
1.80V/Cell | 1.80V/Cell | 1.75V/Cell | 1.75V/Cell | 1.67V/Cell | Length | Width | Height | Total Height | |||
DJW4-0.4 | 4 | 0.4 | 0.37 | 0.345 | 0.312 | 0.248 | 35 | 22 | 40 | 45 | / |
DJW4-0.7 | 4 | 0.7 | 0.65 | 0.6 | 0.55 | 0.44 | 35 | 22 | 64 | 69 | / |
DJW4-1.2 | 4 | 1.2 | 1.12 | 1.03 | 0.94 | 0.74 | 35 | 22 | 92 | 97 | / |
DJW4-3.5 | 4 | 3.5 | 3.26 | 3 | 2.73 | 2.17 | 90 | 34 | 59 | 65 | T1 |
DJW4-4.0 | 4 | 4 | 3.72 | 3.45 | 3.12 | 2.48 | 47 | 47 | 101 | 107 | T1 |
DJW4-4.5 | 4 | 4.5 | 4.19 | 3.85 | 3.51 | 2.79 | 52.5 | 48 | 94 | 100 | T1/T2 |
DJW4-5.0 | 4 | 5 | 4.65 | 4.3 | 3.9 | 3.1 | 91 | 50 | 74 | 74 | T1/T2 |
DJW4-8.0 | 4 | 8 | 7.4 | 6.9 | 6.24 | 4.95 | 91 | 50 | 101 | 101 | T2/T1 |
DJW4-9.0 | 4 | 9 | 8.4 | 7.75 | 7.02 | 5.57 | 102 | 44 | 95 | 101 | T2 |
DJW4-10 | 4 | 10 | 9.3 | 8.6 | 7.8 | 6.19 | 101.5 | 50 | 94 | 100 | T2 |
DJW4-20 | 4 | 20 | 18.6 | 17.2 | 15.6 | 12.4 | 149 | 43 | 154 | 166 | T2/T3 |
DJW6-0.5 | 6 | 0.5 | 0.47 | 0.43 | 0.39 | 0.31 | 57 | 14 | 50 | 52 | / |
DJW6-1.0 | 6 | 1 | 0.93 | 0.86 | 0.78 | 0.62 | 51 | 42 | 51 | 57 | T1 |
DJW6-1.2 | 6 | 1.2 | 1.12 | 1.03 | 0.94 | 0.74 | 97 | 24 | 51.5 | 57.5 | T1 |
DJW6-2.0 | 6 | 2 | 1.86 | 1.72 | 1.56 | 1.24 | 43 | 37 | 76 | 76 | / |
DJW6-2.5 | 6 | 2.5 | 2.33 | 2.15 | 1.95 | 1.55 | 106 | 42 | 69 | 69 | T1 |
DJW6-2.8 | 6 | 2.8 | 2.6 | 2.4 | 2.19 | 1.73 | 134 | 34 | 60 | 66 | T1 |
DJW6-2.8H | 6 | 2.8 | 2.6 | 2.4 | 2.19 | 1.73 | 66 | 33 | 97 | 103 | T1 |
DJW6-3.0 | 6 | 3 | 2.79 | 2.58 | 2.34 | 1.86 | 70 | 47 | 100 | 106 | T2 |
DJW6-3.2 | 6 | 3.2 | 2.98 | 2.75 | 2.49 | 1.98 | 134 | 34 | 60 | 66 | T1 |
DJW6-3.2H | 6 | 3.2 | 2.98 | 2.75 | 2.49 | 1.98 | 66 | 33 | 118.5 | 124 | T1 |
DJW6-3.5 | 6 | 3.5 | 3.26 | 3 | 2.73 | 2.17 | 70 | 47 | 100 | 106 | T2 |
DJW6-4.0 | 6 | 4 | 3.72 | 3.45 | 3.12 | 2.48 | 70 | 47 | 100 | 106 | T1 |
DJW6-4.2 | 6 | 4.2 | 3.91 | 3.6 | 3.27 | 2.6 | 70 | 47 | 100 | 106 | T1 |
DJW6-4.5 | 6 | 4.5 | 4.19 | 3.85 | 3.51 | 2.79 | 70 | 47 | 100 | 106 | T1 |
DJW6-5.0 | 6 | 5 | 4.65 | 4.3 | 3.9 | 3.1 | 169 | 35 | 70 | 74 | T1 |
DJW6-5.0H | 6 | 5 | 4.65 | 4.3 | 3.9 | 3.1 | 70 | 47 | 100 | 106 | T1 |
DJW6-5.5 | 6 | 5.5 | 5.12 | 4.75 | 4.29 | 3.4 | 151 | 34 | 94 | 100 | T1/T2 |
DJW6-6.0 | 6 | 6 | 5.6 | 5.15 | 4.68 | 3.71 | 70 | 47 | 100 | 106 | T1 |
DJW6-6.5 | 6 | 6.5 | 6 | 5.6 | 5.07 | 4.02 | 98 | 56 | 96 | 102 | T1/T2 |
DJW6-7.0 | 6 | 7 | 6.5 | 6 | 5.46 | 4.33 | 151 | 34 | 94 | 100 | T2/T1 |
DJW6-7.2 | 6 | 7.2 | 6.7 | 6.2 | 5.61 | 4.46 | 151 | 34 | 94 | 100 | T2/T1 |
DJW6-7.5 | 6 | 7.5 | 7 | 6.45 | 5.85 | 4.64 | 151 | 34 | 94 | 100 | T2/T1 |
DJW6-8.0 | 6 | 8 | 7.4 | 6.9 | 6.24 | 4.95 | 151 | 34 | 94 | 100 | T2/T1 |
DJW6-8.5 | 6 | 8.5 | 7.9 | 7.3 | 6.63 | 5.26 | 98 | 56 | 118 | 120 | T2/T1 |
DJW6-10 | 6 | 10 | 9.3 | 8.6 | 7.8 | 6.19 | 151 | 51 | 94 | 100 | T2/T1 |
DJW6-12 | 6 | 12 | 11.2 | 10.3 | 9.36 | 7.43 | 151 | 51 | 94 | 100 | T2/T1 |
DJW6-14 | 6 | 14 | 13 | 12.1 | 10.9 | 8.67 | 151 | 51 | 94 | 100 | T2/T1 |
DJW6-20 | 6 | 20 | 18.6 | 17.2 | 15.6 | 12.4 | 157 | 83 | 125 | 125 | T3-A |
DJW6-36 | 6 | 36 | 33.5 | 31 | 28.1 | 22.3 | 161 | 87 | 163 | 175 | T3-A |
DJW12-0.8 | 12 | 0.8 | 0.74 | 0.69 | 0.62 | 0.5 | 96 | 25 | 62 | 62 | / |
DJW12-1.2 | 12 | 1.2 | 1.12 | 1.03 | 0.94 | 0.74 | 97 | 43 | 52 | 58 | T1 |
DJW12-1.9 | 12 | 1.9 | 1.77 | 1.64 | 1.48 | 1.18 | 178 | 35 | 60 | 66 | T1 |
DJW12-2.0NP | 12 | 2 | 1.86 | 1.72 | 1.56 | 1.24 | 151 | 20 | 89 | 89 | / |
DJW12-2.0C1 | 12 | 2 | 1.86 | 1.72 | 1.56 | 1.24 | 143 | 24 | 65 | 65 | / |
DJW12-2.2 | 12 | 2.2 | 2.05 | 1.89 | 1.71 | 1.36 | 70 | 48 | 98 | 104 | T1 |
DJW12-2.3 | 12 | 2.3 | 2.14 | 1.98 | 1.8 | 1.42 | 178 | 35 | 60 | 66 | T1 |
DJW12-2.3C | 12 | 2.3 | 2.14 | 1.98 | 1.8 | 1.42 | 182 | 24 | 61 | 61 | / |
DJW12-2.8 | 12 | 2.8 | 2.6 | 2.41 | 2.19 | 1.73 | 132 | 33 | 98 | 104 | T1 |
DJW12-3.0 | 12 | 3 | 2.79 | 2.6 | 2.34 | 1.86 | 178 | 35 | 60.5 | 66 | T1 |
DJW12-3.2 | 12 | 3.2 | 2.98 | 2.75 | 2.49 | 1.98 | 134 | 67 | 60.5 | 66.5 | T1 |
DJW12-4.0 | 12 | 4 | 3.72 | 3.45 | 3.12 | 2.48 | 90 | 70 | 101 | 107 | T1 |
DJW12-4.5 | 12 | 4.5 | 4.19 | 3.85 | 3.51 | 2.79 | 90 | 70 | 101 | 107 | T1 |
DJW12-5.0 | 12 | 5 | 4.65 | 4.3 | 3.9 | 3.1 | 151 | 53 | 93 | 99 | T1/T2 |
DJW12-5.0H | 12 | 5 | 4.65 | 4.3 | 3.9 | 3.1 | 90 | 70 | 101 | 107 | T1/T2 |
DJW12-5.5 | 12 | 5.5 | 5.12 | 4.75 | 4.29 | 3.4 | 151 | 51 | 93 | 99 | T1/T2 |
DJW12-6.0 | 12 | 6 | 5.6 | 5.15 | 4.68 | 3.71 | 90 | 70 | 101 | 105.5 | T3-H |
DJW12-6.5 | 12 | 6.5 | 6 | 5.6 | 5.07 | 4.02 | 151 | 65 | 93.5 | 99 | T2/T1 |
DJW12-7.0 | 12 | 7 | 6.5 | 6 | 5.46 | 4.33 | 151 | 65 | 93.5 | 99 | T2/T1 |
DJW12-7.2 | 12 | 7.2 | 6.7 | 6.2 | 5.61 | 4.46 | 151 | 65 | 93.5 | 99 | T2/T1 |
DJW12-7.5 | 12 | 7.5 | 7 | 6.45 | 5.85 | 4.64 | 151 | 65 | 93.5 | 99 | T2/T1 |
DJW12-7.8 | 12 | 7.8 | 7.3 | 6.7 | 6.09 | 4.83 | 151 | 65 | 94.5 | 100 | T2/T1 |
DJW12-8.0 | 12 | 8 | 7.4 | 6.9 | 6.24 | 4.95 | 151 | 65 | 94.5 | 100 | T2/T1 |
DJW12-8.5 | 12 | 8.5 | 7.9 | 7.3 | 6.63 | 5.26 | 151 | 65 | 94.5 | 100 | T2/T1 |
DJW12-9.0 | 12 | 9 | 8.4 | 7.75 | 7.02 | 5.57 | 151 | 98 | 95 | 101 | T2/T1 |
DJW12-10 | 12 | 10 | 9.3 | 8.6 | 7.8 | 6.19 | 151 | 98 | 95 | 101 | T2/T1 |
DJW12-10H | 12 | 10 | 9.3 | 8.6 | 7.8 | 6.19 | 151 | 65 | 111 | 117 | T2/T1 |
DJW12-12 | 12 | 12 | 11.2 | 10.3 | 9.36 | 7.43 | 151 | 98 | 95 | 101 | T2/T3 |
DJW12-14 | 12 | 14 | 13 | 12.1 | 10.9 | 8.67 | 151 | 98 | 95 | 101 | T2/T3 |
DJW12-15 | 12 | 15 | 14 | 12.9 | 11.7 | 9.29 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 |
DJW12-17 | 12 | 17 | 15.8 | 14.6 | 13.3 | 10.5 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 |
DJW12-18 | 12 | 18 | 16.7 | 15.5 | 14 | 11.1 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 |
DJW12-20 | 12 | 20 | 18.6 | 17.2 | 15.6 | 12.4 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 |
DJW12-24 | 12 | 24 | 22.3 | 20.7 | 18.7 | 14.9 | 166.5 | 175 | 125 | 125 | T3/T12 |
DJW12-26 | 12 | 26 | 24.2 | 22.4 | 20.3 | 16.1 | 166.5 | 175 | 125 | 125 | T3/T12 |
DJW12-28 | 12 | 28 | 26 | 24.1 | 21.8 | 17.3 | 166.5 | 175 | 125 | 125 | T3/T12 |
DJW12-30 | 12 | 30 | 27.9 | 25.8 | 23.4 | 18.6 | 195 | 130 | 164 | 178 | T5/T6 |
DJW12-33 | 12 | 33 | 30.7 | 28.4 | 25.7 | 20.4 | 195 | 130 | 164 | 178 | T5/T6/T12 |
DJW12-35 | 12 | 35 | 32.6 | 30.1 | 27.3 | 21.7 | 195 | 130 | 164 | 178 | T5/T6/T12 |
- 产品参数
- 图文介绍
- 企业简介
- 企业地址