- 产品参数
- 图文介绍
- 企业简介
- 企业地址
12V蓄电池特性: |
●阀控密封设计,无游离电解液,免维护。 ●性能稳定,循环使用效果好 ●使用温度范围: -15℃ ~ 35℃ ●耐蚀板栅设计, 性能稳定 ●加厚的高锡极板设计,寿命较长 ●自放电率低 |
3、12V蓄电池适用范围: |
UPS不间断电源电池 EPS消防应急电源电池 直流屏电池 电力开关装置电池 数据中心 电力应急系统 银行应急系统 通信应急系统 铁路应急系统 应急和安防系统 其他应急电源系统 多领域的电源设备电池或后备电源设备电池等 |
型号 type | 额定电压 nominal voltage (V) | 额定容量 nominal capacity (AH) | 长 length (±2mm) | 宽 width (±2mm) | 高 high (±2mm) | 总高 total high (±2mm) | |||||
mm | inches | mm | inches | mm | inches | mm | inches | ||||
CBL61000 | 6 | 100 | 195 | 7.68 | 170 | 6.69 | 206 | 8.11 | 210 | 8.27 | |
CBL62000 | 6 | 200 | 322 | 12.68 | 178 | 7.00 | 225.5 | 8.88 | 259.5 | 10.22 | |
CBL1240 | 12 | 4 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | |
CBL1250 | 12 | 5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | |
CBL1270 | 12 | 7 | 151 | 5.95 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | |
CBL1295 | 12 | 9.5 | 151 | 5.95 | 65 | 2.56 | 112 | 4.41 | 118 | 4.65 | |
CBL12100 | 12 | 10 | 151 | 5.95 | 98 | 3.86 | 94.5 | 3.72 | 100 | 3.94 | |
CBL12120 | 12 | 12 | 151 | 5.95 | 98 | 3.86 | 94.5 | 3.72 | 100 | 3.94 | |
CBL12170 | 12 | 17 | 181 | 7.13 | 76 | 3.00 | 167 | 6.58 | 167 | 6.58 | |
CBL12170S | 12 | 17 | 181 | 7.13 | 76 | 3.00 | 167 | 6.58 | 167 | 6.58 | |
CBL12200 | 12 | 20 | 181 | 7.13 | 76 | 3.00 | 167 | 6.58 | 167 | 6.58 | |
CBL12250 | 12 | 25 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | |
CBL12250S | 12 | 25 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | |
CBL12280 | 12 | 28 | 165.5 | 6.52 | 125 | 4.92 | 175 | 6.89 | 175 | 6.89 | |
CBL12330 | 12 | 33 | 195.5 | 7.70 | 130 | 5.12 | 158 | 6.22 | 179 | 7.05 | |
CBL12350S | 12 | 35 | 198 | 7.80 | 132 | 5.20 | 170 | 6.69 | 170 | 6.69 | |
CBL12400 | 12 | 40 | 196 | 7.72 | 165 | 6.50 | 170 | 6.69 | 170 | 6.69 | |
CBL12400S | 12 | 40 | 196 | 7.72 | 165 | 6.50 | 170 | 6.69 | 170 | 6.69 | |
CBL12400A | 12 | 40 | 196 | 7.72 | 165 | 6.50 | 170 | 6.69 | 170 | 6.69 | |
CBL12500 | 12 | 50 | 229 | 9.02 | 138 | 5.43 | 207 | 8.15 | 228 | 8.98 | |
CBL12550 | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 207 | 8.15 | 228 | 8.98 | |
CBL12550S | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 207 | 8.15 | 228 | 8.98 | |
CBL12650 | 12 | 65 | 350 | 13.78 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | |
CBL12650S | 12 | 65 | 350 | 13.78 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | |
CBL12650A | 12 | 65 | 350 | 13.78 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | |
CBL12750 | 12 | 75 | 259 | 10.20 | 168 | 6.61 | 208 | 8.19 | 227 | 8.94 | |
CBL12750S | 12 | 75 | 259 | 10.20 | 168 | 6.61 | 208 | 8.19 | 227 | 8.94 | |
CBL12900 | 12 | 90 | 304 | 11.97 | 168 | 6.61 | 208 | 8.19 | 229 | 9.12 | |
CBL121000A | 12 | 100 | 329 | 12.95 | 174 | 6.85 | 214 | 8.43 | 218 | 8.58 | |
CBL121000B | 12 | 100 | 407 | 16.02 | 173 | 6.81 | 209.5 | 8.25 | 234.5 | 9.23 | |
CBL121000E | 12 | 100 | 329 | 12.95 | 174 | 6.85 | 214 | 8.43 | 218 | 8.58 | |
CBL121000F | 12 | 100 | 407 | 16.02 | 173 | 6.81 | 209.5 | 8.25 | 234.5 | 9.23 | |
CBL121200 | 12 | 120 | 407 | 16.02 | 173 | 6.81 | 209.5 | 8.25 | 234.5 | 9.23 | |
CBL121200A | 12 | 120 | 407 | 16.02 | 173 | 6.81 | 209.5 | 8.25 | 234.5 | 9.23 | |
CBL121350 | 12 | 135 | 345 | 13.58 | 172 | 6.77 | 275 | 10.83 | 278 | 10.94 | |
CBL121500 | 12 | 150 | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | |
CBL121500A | 12 | 150 | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | |
CBL122000A | 12 | 200 | 522 | 20.55 | 240 | 9.45 | 218 | 8.58 | 245 | 9.65 | |
CBL122000D | 12 | 200 | 532 | 20.94 | 207 | 8.15 | 215 | 8.46 | 218 | 8.58 | |
CBL122000DAG | 12 | 200 | 532 | 20.94 | 207 | 8.15 | 215 | 8.46 | 218 | 8.58 | |
CBL122300 | 12 | 230 | 547 | 21.54 | 275 | 10.83 | 242 | 9.53 | 242 | 9.53 | |
CBL122350 | 12 | 235 | 547 | 21.54 | 275 | 10.83 | 242 | 9.53 | 242 | 9.53 | |
CBL122500 | 12 | 250 | 547 | 21.54 | 275 | 10.83 | 242 | 9.53 | 242 | 9.53 | |
CBL122700 | 12 | 270 | 547 | 21.54 | 275 | 10.83 | 242 | 9.53 | 242 | 9.53 |
- 产品参数
- 图文介绍
- 企业简介
- 企业地址