- 产品参数
- 图文介绍
- 企业简介
- 企业地址
用途
4-72型离心通风机可作为一般工厂及大型建筑物的室内通风换气用,输送空气和其它不自燃的、对人体无害的、对铜材无腐蚀性的气体。B4-72型风机可作为易燃挥发性气体的通风换气用。气体内不许有粘性物质,所含尘土及硬质颗粒物不大于150mg/m³。气体温度不得超过80℃。
4-72离心通风机性能表
机号 | 转速r/min | 流量m³/h | 全压Pa | 内效率% | 内功率KW | 所需功率KW | 电动机 | |
型号 | 功率kw | |||||||
2.8A | 2900 | 1131 | 994 | 69.3 | 0.45 | 0.67 | Y90S-2 (B35) | 1.5 |
1310 | 966 | 73.2 | 0.48 | 0.72 | ||||
1480 | 933 | 75.5 | 0.51 | 0.71 | ||||
1659 | 887 | 76.8 | 0.53 | 0.74 | ||||
1828 | 835 | 76.9 | 0.55 | 0.77 | ||||
2007 | 770 | 75.6 | 0.57 | 0.79 | ||||
2177 | 702 | 73.2 | 0.58 | 0.81 | ||||
2356 | 606 | 69.3 | 0.57 | 0.80 | ||||
3.2A | 2900 | 1688 | 1300 | 69.3 | 0.88 | 1.23 | Y90L-2 (B35) | 2.2 |
1955 | 1263 | 73.2 | 0.93 | 1.31 | ||||
2209 | 1220 | 75.5 | 0.99 | 1.38 | ||||
2476 | 1160 | 76.8 | 1.03 | 1.34 | ||||
2729 | 1091 | 76.9 | 1.07 | 1.39 | ||||
2996 | 1006 | 75.6 | 1.10 | 1.43 | ||||
3250 | 918 | 73.2 | 1.13 | 1.47 | ||||
3517 | 792 | 69.3 | 1.11 | 1.45 | ||||
3.2A | 1450 | 844 | 324 | 69.3 | 0.11 | 0.16 | Y90S-4 (B35) | 1.1 |
978 | 315 | 73.2 | 0.12 | 0.17 | ||||
1104 | 304 | 75.5 | 0.12 | 0.19 | ||||
1238 | 289 | 76.8 | 0.13 | 0.19 | ||||
1365 | 272 | 76.9 | 0.13 | 0.20 | ||||
1498 | 251 | 75.6 | 0.14 | 0.21 | ||||
1625 | 229 | 73.2 | 0.14 | 0.21 | ||||
1758 | 198 | 69.3 | 0.14 | 0.21 | ||||
3.6A | 2900 | 2664 | 1578 | 74.2 | 1.56 | 2.03 | Y100L-2 (B35) | 3 |
3045 | 1531 | 77.8 | 1.65 | 2.15 | ||||
3405 | 1481 | 80.3 | 1.73 | 2.25 | ||||
3786 | 1419 | 82.1 | 1.81 | 2.35 | ||||
4146 | 1343 | 82.6 | 1.86 | 2.42 | ||||
4527 | 1256 | 81.8 | 1.92 | 2.50 | ||||
4887 | 1144 | 79.5 | 1.95 | 2.53 | ||||
5268 | 989 | 74.3 | 1.94 | 2.52 | ||||
3.6A | 1450 | 1332 | 393 | 74.2 | 0.20 | 0.29 | Y90S-4 (B35) | 1.1 |
1522 | 381 | 77.8 | 0.21 | 0.31 | ||||
1703 | 369 | 80.3 | 0.22 | 0.33 | ||||
1893 | 353 | 82.1 | 0.23 | 0.34 | ||||
2073 | 335 | 82.6 | 0.23 | 0.35 | ||||
2263 | 313 | 81.8 | 0.24 | 0.36 | ||||
2444 | 285 | 79.5 | 0.24 | 0.36 | ||||
2634 | 247 | 74.3 | 0.24 | 0.36 | ||||
4A | 2900 | 4012 | 2014 | 77 | 2.89 | 3.47 | Y132S1-2 (B35) | 5.5 |
4506 | 1969 | 80.3 | 3.05 | 3.66 | ||||
4973 | 1915 | 82.5 | 3.18 | 3.82 | ||||
5468 | 1830 | 84.1 | 3.28 | 3.94 | ||||
5962 | 1723 | 84.6 | 3.35 | 4.02 | ||||
6457 | 1606 | 83.7 | 3.42 | 4.11 | ||||
6924 | 1459 | 81.4 | 3.43 | 4.11 | ||||
7419 | 1320 | 77.5 | 3.49 | 4.19 | ||||
4A | 1450 | 2006 | 501 | 77 | 0.36 | 0.54 | Y90S-4 (B35) | 1.1 |
2253 | 490 | 80.3 | 0.38 | 0.57 | ||||
2487 | 476 | 82.5 | 0.40 | 0.60 | ||||
2734 | 455 | 84.1 | 0.41 | 0.62 | ||||
2981 | 429 | 84.6 | 0.42 | 0.63 | ||||
3228 | 400 | 83.7 | 0.43 | 0.64 | ||||
3462 | 363 | 81.4 | 0.43 | 0.64 | ||||
3700 | 329 | 77.5 | 0.44 | 0.66 | ||||
4.5A | 2900 | 5712 | 2554 | 77 | 5.21 | 6.00 | Y132S2-2 (B35) | 7.5 |
6416 | 2497 | 80.3 | 5.49 | 6.32 | ||||
7081 | 2428 | 82.5 | 5.74 | 6.60 | ||||
7785 | 2320 | 84.1 | 5.92 | 6.81 | ||||
8489 | 2184 | 84.6 | 6.04 | 6.95 | ||||
9194 | 2036 | 83.7 | 6.17 | 7.09 | ||||
9859 | 1849 | 81.4 | 6.17 | 7.10 | ||||
10562 | 1673 | 77.5 | 6.30 | 7.24 | ||||
4.5A | 1450 | 2856 | 634 | 77 | 0.65 | 0.91 | Y90S-4 (B35) | 1.1 |
3208 | 620 | 80.3 | 0.69 | 0.96 | ||||
3540 | 603 | 82.5 | 0.72 | 1.00 | ||||
3893 | 577 | 84.1 | 0.74 | 1.04 | ||||
4245 | 543 | 84.6 | 0.76 | 1.06 | ||||
4597 | 506 | 83.7 | 0.77 | 1.08 | ||||
4929 | 460 | 81.4 | 0.77 | 1.08 | ||||
5281 | 416 | 77.5 | 0.79 | 1.10 | ||||
5A | 2900 | 7728 | 3187 | 77.6 | 8.72 | 10.02 | Y160M2-2 (B35) | 15 |
8855 | 3145 | 81.8 | 9.35 | 10.76 | ||||
9928 | 3074 | 84.7 | 9.90 | 11.39 | ||||
11054 | 2962 | 86 | 10.47 | 12.04 | ||||
12128 | 2792 | 86.1 | 10.82 | 12.44 | ||||
13255 | 2567 | 84.6 | 11.07 | 12.72 | ||||
14328 | 2335 | 82.1 | 11.22 | 12.90 | ||||
15455 | 2019 | 77.6 | 11.09 | 12.75 | ||||
5A | 1450 | 3864 | 790 | 77.6 | 1.09 | 1.42 | Y100L1-4 (B35) | 2.2 |
4427 | 780 | 81.8 | 1.17 | 1.52 | ||||
4964 | 762 | 84.7 | 1.24 | 1.61 | ||||
5527 | 735 | 86 | 1.31 | 1.70 | ||||
6064 | 693 | 86.1 | 1.35 | 1.76 | ||||
6628 | 637 | 84.6 | 1.38 | 1.80 | ||||
7164 | 580 | 82.1 | 1.40 | 1.82 | ||||
7728 | 502 | 77.6 | 1.39 | 1.80 | ||||
6A | 1450 | 6677 | 1139 | 77.6 | 2.71 | 3.25 | Y112M-4 (B35) | 4 |
7650 | 1124 | 81.8 | 2.91 | 3.49 | ||||
8578 | 1099 | 84.7 | 3.08 | 3.70 | ||||
9551 | 1059 | 86 | 3.26 | 3.91 | ||||
10478 | 999 | 86.1 | 3.36 | 4.04 | ||||
11452 | 919 | 84.6 | 3.44 | 4.13 | ||||
12379 | 836 | 82.1 | 3.49 | 4.19 | ||||
13353 | 724 | 77.6 | 3.45 | 4.14 | ||||
6A | 960 | 4420 | 498 | 77.6 | 0.79 | 1.10 | Y100L-6 (B35) | 1.5 |
5065 | 492 | 81.8 | 0.84 | 1.18 | ||||
5679 | 481 | 84.7 | 0.89 | 1.25 | ||||
6324 | 463 | 86 | 0.94 | 1.32 | ||||
6938 | 437 | 86.1 | 0.98 | 1.37 | ||||
7582 | 402 | 84.6 | 1.00 | 1.40 | ||||
8196 | 366 | 82.1 | 1.00 | 1.32 | ||||
8841 | 317 | 77.6 | 1.00 | 1.30 |
机号 | 转速r/min | 流量m³/h | 全压Pa | 内效率 % | 内功率 KW | 所需功率KW | 电动机 | |
型号 | 功率kw | |||||||
6D | 1450 | 6677 | 1139 | 77.6 | 2.71 | 3.32 | Y112M-4 | 4 |
7650 | 1124 | 81.8 | 2.91 | 3.56 | ||||
8578 | 1099 | 84.7 | 3.08 | 3.77 | ||||
9551 | 1059 | 86 | 3.26 | 3.99 | ||||
10478 | 999 | 86.1 | 3.36 | 4.12 | ||||
11452 | 919 | 84.6 | 3.44 | 4.21 | ||||
12379 | 836 | 82.1 | 3.49 | 4.27 | ||||
13353 | 724 | 77.6 | 3.45 | 4.22 | ||||
6D | 960 | 4420 | 498 | 77.6 | 0.79 | 1.12 | Y100L-6 | 1.5 |
5065 | 492 | 81.8 | 0.84 | 1.21 | ||||
5679 | 481 | 84.7 | 0.89 | 1.28 | ||||
6324 | 463 | 86 | 0.94 | 1.35 | ||||
6938 | 437 | 86.1 | 0.98 | 1.39 | ||||
7582 | 402 | 84.6 | 1.00 | 1.32 | ||||
8196 | 366 | 82.1 | 1.01 | 1.34 | ||||
8841 | 317 | 77.6 | 1.00 | 1.33 | ||||
8D | 1450 | 15826 | 2032 | 77.6 | 11.42 | 13.41 | Y180M-4 | 18.5 |
18134 | 2005 | 81.8 | 12.26 | 14.39 | ||||
20332 | 1960 | 84.7 | 12.98 | 15.23 | ||||
22640 | 1888 | 86 | 13.72 | 16.1 | ||||
24838 | 1781 | 86.1 | 14.18 | 16.64 | ||||
27146 | 1638 | 84.6 | 14.50 | 17.02 | ||||
29344 | 1490 | 82.1 | 14.71 | 17.26 | ||||
8D | 960 | 10478 | 887 | 77.6 | 3.32 | 4.06 | Y132M2-6 | 5.5 |
12006 | 875 | 81.8 | 3.56 | 4.36 | ||||
13461 | 856 | 84.7 | 3.77 | 4.61 | ||||
14989 | 825 | 86 | 3.98 | 4.88 | ||||
16444 | 778 | 86.1 | 4.11 | 5.04 | ||||
17972 | 715 | 84.6 | 4.21 | 5.15 | ||||
19428 | 651 | 82.1 | 4.27 | 5.23 | ||||
8D | 730 | 7968 | 512 | 77.6 | 1.46 | 1.93 | Y132M-8 | 3 |
9130 | 506 | 81.8 | 1.56 | 2.08 | ||||
10236 | 494 | 84.7 | 1.66 | 2.20 | ||||
11398 | 476 | 86 | 1.75 | 2.32 | ||||
12504 | 449 | 86.1 | 1.81 | 2.4 | ||||
13666 | 413 | 84.6 | 1.85 | 2.45 | ||||
14773 | 376 | 82.1 | 1.88 | 2.49 | ||||
10D | 1450 | 40441 | 3202 | 86.7 | 41.00 | 48.12 | Y250M-4 | 55 |
44026 | 3159 | 88.7 | 43.07 | 50.53 | ||||
47611 | 3032 | 89 | 44.59 | 52.33 | ||||
50680 | 2884 | 86.1 | 1.81 | 2.4 | ||||
53664 | 2722 | 84.6 | 1.85 | 2.45 | ||||
56605 | 2532 | 82.1 | 1.88 | 2.49 | ||||
10D | 960 | 26775 | 1395 | 86.7 | 11.9 | 13.96 | Y200L1-6 | 18.5 |
29148 | 1376 | 88.7 | 12.50 | 14.67 | ||||
31521 | 1321 | 89 | 12.94 | 15.18 | ||||
33554 | 1257 | 86.1 | 13.23 | 15.52 | ||||
35529 | 1187 | 84.6 | 13.47 | 15.80 | ||||
37476 | 1104 | 82.1 | 13.60 | 15.96 | ||||
10D | 730 | 20360 | 805 | 86.7 | 5.23 | 6.14 | Y160L-8 | 7.5 |
22164 | 794 | 88.7 | 5.50 | 6.45 | ||||
23969 | 762 | 89 | 5.69 | 6.68 | ||||
25516 | 725 | 86.1 | 5.82 | 6.82 | ||||
27017 | 685 | 84.6 | 5.92 | 6.95 | ||||
28497 | 637 | 82.1 | 5.98 | 7.02 | ||||
12D | 960 | 46267 | 2013 | 86.7 | 29.61 | 34.75 | Y280S-6 | 45 |
50368 | 1986 | 88.7 | 31.10 | 36.49 | ||||
54469 | 1906 | 89 | 32.20 | 37.79 | ||||
57981 | 1814 | 88.2 | 32.91 | 38.62 | ||||
61395 | 1712 | 86.6 | 33.51 | 39.32 | ||||
64759 | 1593 | 84.2 | 33.84 | 39.71 | ||||
12D | 730 | 35182 | 1160 | 86.7 | 13.02 | 15.28 | Y225S-8 | 18.5 |
38301 | 1145 | 88.7 | 13.67 | 16.05 | ||||
41419 | 1099 | 89 | 14.16 | 16.61 | ||||
44090 | 1046 | 88.2 | 14.47 | 16.98 | ||||
46685 | 987 | 86.6 | 14.73 | 17.29 | ||||
49244 | 919 | 84.2 | 14.88 | 17.46 |
机号 | 转速r/min | 流量m³/h | 全压Pa | 内效率 % | 内功率 KW | 所需功率KW | 电动机 | |
型号 | 功率kw | |||||||
6C | 2240 | 10314 | 2734 | 77.3 | 10.00 | 12.10 | Y160L-4 | 15 |
11818 | 2698 | 81.80 | 10.73 | 12.98 | ||||
13251 | 2637 | 84.7 | 11.35 | 13.74 | ||||
14755 | 2541 | 86 | 12.00 | 14.53 | ||||
16187 | 2396 | 86.1 | 12.41 | 15.02 | ||||
17692 | 2202 | 84.6 | 12.69 | 15.36 | ||||
19124 | 2004 | 82.1 | 12.87 | 15.57 | ||||
20628 | 1733 | 77.6 | 12.71 | 15.39 | ||||
6C | 2000 | 9209 | 2176 | 77.6 | 7.11 | 8.61 | Y160M-4 | 11 |
10552 | 2147 | 81.80 | 7.64 | 9.24 | ||||
11831 | 2099 | 84.7 | 8.08 | 9.78 | ||||
13174 | 2022 | 86 | 8.54 | 10.34 | ||||
14453 | 1907 | 86.1 | 8.83 | 10.69 | ||||
15796 | 1753 | 84.6 | 9.03 | 10.63 | ||||
17075 | 1595 | 82.1 | 9.16 | 11.09 | ||||
18418 | 1380 | 77.6 | 9.05 | 0.95 | ||||
6C | 1800 | 8288 | 1760 | 77.6 | 5.19 | 6.28 | Y132M-4 | 7.5 |
9497 | 1736 | 81.80 | 5.57 | 6.74 | ||||
10648 | 1697 | 84.7 | 5.89 | 7.13 | ||||
11856 | 1635 | 86 | 6.23 | 7.54 | ||||
13008 | 1542 | 86.1 | 6.44 | 7.79 | ||||
14216 | 1418 | 84.6 | 6.58 | 7.97 | ||||
15367 | 1291 | 82.1 | 9.68 | 8.08 | ||||
16576 | 1116 | 77.6 | 6.60 | 7.98 | ||||
6C | 1600 | 7367 | 1389 | 77.6 | 3.64 | 4.60 | Y132S-4 | 5.5 |
8442 | 1370 | 81.80 | 3.91 | 4.94 | ||||
9465 | 1339 | 84.7 | 4.14 | 5.23 | ||||
10539 | 1291 | 86 | 4.37 | 5.53 | ||||
11562 | 1217 | 86.1 | 4.52 | 5.71 | ||||
12637 | 1119 | 84.6 | 4.62 | 5.84 | ||||
13660 | 1019 | 82.1 | 5.92 | |||||
14734 | 881 | 77.6 | 4.63 | 5.85 | ||||
6C | 1250 | 5756 | 846 | 77.6 | 1.74 | 2.38 | Y100L2-4 | 3 |
6595 | 835 | 81.80 | 1.86 | 2.55 | ||||
7395 | 816 | 84.7 | 1.97 | 2.49 | ||||
8234 | 786 | 86 | 2.09 | 2.63 | ||||
9033 | 742 | 86.1 | 2.16 | 2.72 | ||||
9873 | 682 | 84.6 | 2.20 | 2.79 | ||||
10672 | 621 | 82.1 | 2.34 | 2.82 | ||||
11511 | 537 | 77.6 | 2.21 | 2.79 | ||||
6C | 1120 | 5157 | 679 | 77.6 | 1.25 | 1.71 | Y100L1-4 | 2.2 |
5909 | 670 | 81.80 | 1.34 | 1.83 | ||||
6626 | 655 | 84.7 | 1.42 | 1.94 | ||||
7378 | 631 | 86 | 1.50 | 2.05 | ||||
8094 | 595 | 86.1 | 1.55 | 2.12 | ||||
8846 | 547 | 84.6 | 1.59 | 2.17 | ||||
9562 | 498 | 82.1 | 1.61 | 2.20 | ||||
10314 | 431 | 77.6 | 1.59 | 2.17 | ||||
6C | 1000 | 4605 | 541 | 77.6 | 0.89 | 1.31 | Y100L1-4 | 2.2 |
5276 | 534 | 81.80 | 0.95 | 1.31 | ||||
5916 | 522 | 84.7 | 1.01 | 1.38 | ||||
6587 | 503 | 86 | 1.07 | 1.46 | ||||
7227 | 474 | 86.1 | 1.10 | 1.51 | ||||
7898 | 436 | 84.6 | 1.13 | 1.54 | ||||
8538 | 397 | 82.1 | 1.14 | 1.57 | ||||
9209 | 344 | 77.6 | 1.13 | 1.55 | ||||
6C | 900 | 4144 | 438 | 77.6 | 0.65 | 0.96 | Y90L-4 | 1.5 |
4749 | 432 | 81.80 | 0.70 | 1.03 | ||||
5324 | 422 | 84.7 | 0.74 | 1.09 | ||||
5928 | 407 | 86 | 0.78 | 1.15 | ||||
6504 | 384 | 86.1 | 0.80 | 1.19 | ||||
7108 | 353 | 84.6 | 0.82 | 1.21 | ||||
7684 | 322 | 82.1 | 0.83 | 1.23 | ||||
8288 | 278 | 77.6 | 0.82 | 1.22 | ||||
6C | 800 | 3684 | 346 | 77.3 | 0.46 | 0.72 | Y90S-4 | 1.1 |
4221 | 341 | 81.80 | 0.49 | 0.72 | ||||
4733 | 334 | 84.7 | 0.52 | 0.76 | ||||
5270 | 322 | 86 | 0.55 | 0.81 | ||||
5781 | 303 | 86.1 | 0.57 | 0.83 | ||||
6319 | 279 | 84.6 | 0.58 | 0.85 | ||||
6830 | 254 | 82.1 | 0.59 | 0.86 | ||||
7367 | 220 | 77.6 | 0.58 | 0.85 |
3
机号 | 转速r/min | 流量m³/h | 全压Pa | 内效率 % | 内功率 KW | 所需功率KW | 电动机 | |
型号 | 功率kw | |||||||
8C | 1800 | 19646 | 3143 | 77.6 | 21.85 | 26.45 | Y200L1-2 | 30 |
22511 | 3101 | 81.8 | 23.46 | 28.39 | ||||
25240 | 3032 | 84.7 | 24.83 | 30.05 | ||||
28105 | 2920 | 86 | 26.25 | 31.77 | Y200L2-2 | 37 | ||
30834 | 2754 | 86.1 | 27.12 | 32.83 | ||||
33699 | 2531 | 84.6 | 27.74 | 33.58 | ||||
36427 | 2302 | 82.1 | 28.13 | 34.05 | ||||
8C | 1600 | 17463 | 2478 | 77.6 | 15.35 | 18.58 | Y180M-2 | 22 |
20010 | 2445 | 81.8 | 16.47 | 19.94 | ||||
22435 | 2390 | 84.7 | 17.44 | 21.10 | ||||
24982 | 2303 | 86 | 18.43 | 22.31 | Y200L1-2 | 30 | ||
27408 | 2171 | 86.1 | 19.05 | 23.06 | ||||
29954 | 1996 | 84.6 | 19.49 | 23.59 | ||||
32380 | 1816 | 82.1 | 19.76 | 23.92 | ||||
8C | 1250 | 13643 | 1507 | 77.6 | 7.32 | 8.86 | Y160M-4 | 11 |
15633 | 1487 | 81.8 | 7.86 | 9.51 | ||||
17527 | 1454 | 84.7 | 8.31 | 10.06 | ||||
19571 | 1401 | 86 | 8.79 | 10.64 | ||||
21412 | 1321 | 86.1 | 9.08 | 11.00 | ||||
23402 | 1215 | 84.6 | 9.29 | 11.25 | ||||
25297 | 1106 | 82.1 | 9.42 | 11.40 | ||||
8C | 1120 | 12224 | 1209 | 77.6 | 5.26 | 6.37 | Y132M-4 | 7.5 |
14007 | 1193 | 81.8 | 5.65 | 6.84 | ||||
15705 | 1166 | 84.7 | 5.98 | 7.24 | ||||
17487 | 1124 | 86 | 6.32 | 7.65 | Y160M-4 | 11 | ||
19185 | 1060 | 86.1 | 6.53 | 7.91 | ||||
20968 | 975 | 84.6 | 6.68 | 8.09 | ||||
22666 | 887 | 82.1 | 6.78 | 8.20 | ||||
8C | 1000 | 10914 | 963 | 77.6 | 3.75 | 4.73 | Y132S-4 | 5.5 |
12506 | 950 | 81.8 | 4.02 | 5.08 | ||||
14022 | 929 | 84.7 | 4.26 | 5.38 | ||||
15614 | 895 | 86 | 4.50 | 5.68 | Y112M-4 | 7.5 | ||
17130 | 844 | 86.1 | 4.65 | 5.87 | ||||
18721 | 777 | 84.6 | 4.76 | 5.76 | ||||
20237 | 707 | 82.1 | 4.82 | 5.84 | ||||
8C | 900 | 9823 | 779 | 77.6 | 2.73 | 3.45 | Y112M-4 | 4 |
11255 | 769 | 81.8 | 2.93 | 3.70 | ||||
12620 | 752 | 84.7 | 3.10 | 3.92 | ||||
14052 | 725 | 86 | 3.28 | 4.14 | Y132S-4 | 5.5 | ||
15417 | 683 | 86.1 | 3.39 | 4.28 | ||||
16849 | 629 | 84.6 | 3.47 | 4.38 | ||||
18213 | 572 | 82.1 | 3.52 | 4.44 | ||||
8C | 800 | 8732 | 615 | 77.6 | 1.92 | 2.42 | Y100L2-4 | 3 |
10005 | 607 | 81.8 | 2.06 | 2.6 | ||||
11217 | 594 | 84.7 | 2.18 | 2.75 | ||||
12491 | 572 | 86 | 2.30 | 2.91 | ||||
13704 | 540 | 86.1 | 2.38 | 3.01 | ||||
14977 | 496 | 84.6 | 2.44 | 3.08 | ||||
16190 | 452 | 82.1 | 2.47 | 3.12 | ||||
8C | 710 | 7749 | 485 | 77.6 | 1.34 | 1.84 | Y100L1-4 | 2.2 |
8880 | 478 | 81.8 | 1.44 | 1.97 | ||||
9956 | 468 | 84.7 | 1.52 | 2.08 | ||||
11085 | 450 | 86 | 1.61 | 2.20 | ||||
12162 | 425 | 86.1 | 1.66 | 2.28 | Y100L2-4 | 3 | ||
13292 | 391 | 84.6 | 1.70 | 2.33 | ||||
14368 | 356 | 82.1 | 1.73 | 2.36 | ||||
8C | 630 | 6876 | 381 | 77.6 | 0.94 | 1.38 | Y100L1-4 | 2.2 |
7879 | 376 | 81.8 | 1.01 | 1.38 | ||||
8834 | 368 | 84.7 | 1.06 | 1.46 | ||||
9837 | 355 | 86 | 1.13 | 1.54 | ||||
10791 | 334 | 86.1 | 1.16 | 1.59 | ||||
11794 | 308 | 84.6 | 1.19 | 1.63 | ||||
12749 | 280 | 82.1 | 1.21 | 1.65 |
机号 | 转速r/min | 流量m³/h | 全压Pa | 内效率 % | 内功率 KW | 所需功率KW | 电动机 | |
型号 | 功率kw | |||||||
10C | 1250 | 34863 | 2373 | 86.7 | 26.27 | 31.80 | Y225S-4 | 37 |
37953 | 2341 | 88.7 | 27.59 | 33.40 | ||||
41044 | 2247 | 89 | 28.57 | 34.58 | ||||
43690 | 2138 | 88.2 | 29.20 | 35.35 | ||||
46262 | 2018 | 86.6 | 29.73 | 35.99 | ||||
48797 | 1877 | 84.2 | 30.02 | 36.34 | ||||
10C | 1120 | 31237 | 1902 | 86.7 | 18.90 | 22.87 | Y200L-4 | 30 |
34006 | 1877 | 88.7 | 19.85 | 24.02 | ||||
36775 | 1801 | 89 | 20.55 | 24.87 | ||||
39146 | 1714 | 88.2 | 21.00 | 25.43 | ||||
41451 | 1618 | 86.6 | 21.38 | 25.89 | ||||
43722 | 1505 | 84.2 | 21.59 | 26.14 | ||||
10C | 1000 | 27890 | 1514 | 86.7 | 13.45 | 16.28 | Y180M-4 | 18.5 |
30363 | 1494 | 88.7 | 14.13 | 17.10 | ||||
32835 | 1434 | 89 | 14.63 | 17.70 | ||||
34952 | 1364 | 88.2 | 14.95 | 18.10 | ||||
37010 | 1288 | 86.6 | 15.22 | 18.43 | ||||
39038 | 1199 | 84.2 | 15.37 | 18.60 | ||||
10C | 900 | 25101 | 1225 | 86.7 | 9.81 | 11.87 | Y160L-4 | 15 |
27326 | 1209 | 88.7 | 10.31 | 12.47 | ||||
29551 | 1161 | 89 | 10.66 | 12.91 | ||||
31457 | 1104 | 88.2 | 10.90 | 13.19 | ||||
33309 | 1042 | 86.6 | 11.10 | 13.43 | ||||
35134 | 970 | 84.2 | 11.20 | 13.56 | ||||
10C | 800 | 22312 | 967 | 86.7 | 6.89 | 8.34 | Y160M-4 | 11 |
24290 | 954 | 88.7 | 7.23 | 8.76 | ||||
26268 | 916 | 89 | 7.49 | 9.07 | ||||
27961 | 872 | 88.2 | 7.65 | 9.27 | ||||
29608 | 823 | 86.6 | 7.79 | 9.43 |
-
蓝能 W4-72不锈钢风机 304不锈钢风机 耐高温风机 不锈钢风机价格¥8700.00
- 产品参数
- 图文介绍
- 企业简介
- 企业地址