-
Jauch品牌,Q 52.0-JXS22-9-10/15-T1-FU-WA-LF原装正品晶振,JXS22-WA晶体
¥1.20
-
Jauch谐振器,Q 52.0-JXS22-8-10/15-T1-FU-WA-LF通讯设备晶振,JXS22-WA晶体
¥1.20
-
Jauch无源晶振,Q 52.0-JXS22-12-10/15-T1-FU-WA-LF车载晶振,JXS22-WA现货
¥1.20
-
Jauch晶振厂家,Q 52.0-JXS22-10-10/15-T1-FU-WA-LF无线晶振,JXS22-WA贴片晶振
¥1.20
-
Q 48.0-JXS22-9-10/15-T1-FU-WA-LF遥控器晶振,Jauch品牌,JXS22-WA无源晶体
¥1.20
- 产品参数
- 图文介绍
- 企业简介
- 企业地址
TSX-3225/X1E/25MHZ/手机专用/10ppm/3225mm,尺寸为3225mm,频率为25MHZ,负载电容为12pF,频率容差10ppm,日本进口爱普生晶振,EPSON晶振,无源晶体,石英贴片晶振,石英晶体谐振器,无源贴片晶振,SMD晶振,高质量晶振,低损耗晶振,蓝牙专用晶振,手机晶振,仪器产品晶振,无线网络设备,蓝牙音响晶振,X1E无源晶振。
石英晶振产品主要应用范围:手机,蓝牙,无线局域网, ISM波段无线电,主控板时钟,智能产品,无线网络等应用程序。TSX-3225/X1E/25MHZ/手机专用/10ppm/3225mmTSX-3225/X1E/25MHZ/手机专用/10ppm/3225mm 参数图
项目 | 符号 | For Clock | For RF Reference | 条件 | |||||||||||||||||||||||
FA-238V | FA-238 | TSX-3225 | |||||||||||||||||||||||||
标称频率范围 | f_nom | 12 MHz to 15.999 MHz | 16 MHz to 50 MHz | 16 MHz to 48 MHz | 基本* 1 请与我们联系可用的频率。 | ||||||||||||||||||||||
储存温度 | T_stg | -40 °C to +125 °C | 作为单一产品存储。 | ||||||||||||||||||||||||
工作温度 | T_use | -40 °C to +85 °C (+105 °C) | 请与我们联系+85°C < T_use | ||||||||||||||||||||||||
驱动级别 | DL | 200 µW Max. | 建议:10µW | ||||||||||||||||||||||||
频率公差 | f_tol | ±50 × 10-6 (standard), (±15 × 10-6 to ±50 × 10-6 is available) | ± 10 × 10-6 | +25°C请与我们联系 在本规范中列出。* 1 | |||||||||||||||||||||||
频率和温度特性 | f_tem | ±30 × 10-6/-20 °C to +70 °C | ± 10 × 10-6/-20 °C to +75 °C | 请联系我们的要求未列出 这个规范。* 1 | |||||||||||||||||||||||
负载电容 | CL | 7 pF to ∞ | 请说明。 | ||||||||||||||||||||||||
运动阻力(ESR) | R1 | As per table below | As per table below | -40 °C to +85 °C, DL = 100 µW | |||||||||||||||||||||||
频率老化 | f_age | ±5 × 10-6 / year Max. | ± 1 × 10-6 / year Max.*2 | +25°C,1年year |
X1E晶振 特点
频率范围:12MHz至50MHz(FA-238/FA-238V)
外部尺寸:3.2×2.5×0.6mm···TSX-3225:
3.2×2.5×0.7 mm···FA-238V/FA-238
泛音顺序:
基本应用:手机、蓝牙、W-局域网
TSX-3225/X1E/25MHZ/手机专用/10ppm/3225mm 尺寸图
订购产品时请注明型号名称、频率和规格编号。
有关规格的更多问题,请随时与我们联系。
QQ:794113422 邮箱:taiheth@163.com 座机:
更多相关日本爱普生石英晶振型号
编码 | 尺寸 | 型号 | 频率 | 负载 | 频率 @+25°C | 工作温度 |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225爱普生石英晶振 | 27.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
1.技术支持 2.客服咨询
全方位技术指导,专业的技术支持让您感受 专业的销售团队,耐心为您解答任
到好服务. 何疑问.让您的消费得到保障。
3.质量保证,诚信为上 4.提升业绩,降低成本
我司以"科技为动力,以质量求生存."为理念. 为您的产品量身订制,免费取样,
为您做到低成本.
工作时间
1,我公司早上上班时间为8:30——12:00。下午上班时间为1:30——5:30。欢迎随时咨询我们,业务员手机都是24小时开机的哦!
2,珠三角地区的客户统一发信丰快递。如您有指定的快递公司,请提前和业务员沟通。广东省外的客户统一发安全便捷快速的顺丰快递.
深 圳 市 泰 河 盛 电 子 有 限 公 司
代理:EPSON,KDS,CITIZEN,SEIKO,ABRACON
电话:
邮箱:taiheth@163.com
Q Q:794113422
地址:深圳市宝安区40区33号工业城6楼
网址:http://www.taiheth.com
企业微信
-
Jauch晶体,Q 48.0-JXS22-8-10/15-T1-FU-WA-LF数据手册,JXS22-WA石英晶振
¥1.20
-
Q 48.0-JXS22-12-10/15-T1-FU-WA-LF仪器设备晶振,JXS22-WA谐振器,Jauch晶振
¥1.20
-
Q 48.0-JXS22-10-10/15-T1-FU-WA-LF轻薄型晶振,Jauch晶振,JXS22-WA现货
¥1.20
-
Q 52.0-JXS22-9-10/10-FU-WA-LF石英贴片晶振,Jauch品牌,JXS22-WA无源晶振
¥1.20
-
Q 52.0-JXS22-8-10/10-FU-WA-LF石英晶体谐振器,Jauch晶体,JXS22-WA进口晶振
¥1.20
- 产品参数
- 图文介绍
- 企业简介
- 企业地址